Only for GDS by GDS - India Post

Only for GDS by GDS - India Post

Friday, 20 January 2017

NEW PAY TABLE OF GDS - AS PER GDS REPORT RELEASED ON 18-01-2017

PREPARED AS PER GDS REPORT RELEASED ON 18-01-2017
NEW PAY TABLE OF GDS MC, GDS MC/MD,GDS MP
OLD TRCA OF
 GDS MC,GDSMP
NEW LEVEL (TRCA) OLD TRCA OF
 GDS MC,GDSMP
NEW LEVEL (TRCA) OLD TRCA OF
 GDS MC,GDSMP
NEW LEVEL (TRCA)
2295-45-3690 10000-24470 2870-50-4370 10000-24470 3635-65-5585 12000-29380
OLD PAY NEW PAY OLD PAY NEW PAY OLD PAY NEW PAY
2295 10000 2870 10000 3635 12000
2340 10000 2920 10000 3700 12000
2385 10000 2970 10000 3765 12000
2430 10000 3020 10000 3830 12000
2475 10000 3070 10000 3895 12000
2520 10000 3120 10000 3960 12000
2565 10000 3170 10000 4025 12000
2610 10000 3220 10000 4090 12000
2655 10000 3270 10000 4155 12000
2700 10000 3320 10000 4220 12000
2745 10000 3370 10000 4285 12000
2790 10000 3420 10000 4350 12000
2835 10000 3470 10000 4415 12000
2880 10000 3520 10000 4480 12000
2925 10000 3570 10000 4545 12000
2970 10000 3620 10000 4610 12000
3015 10000 3670 10000 4675 12360
3060 10000 3720 10000 4740 12360
3105 10000 3770 10000 4805 12360
3150 10000 3820 10000 4870 12740
3195 10000 3870 10000 4935 12740
3240 10000 3920 10300 5000 13130
3285 10000 3970 10300 5065 13130
3330 10000 4020 10610 5130 13530
3375 10000 4070 10610 5195 13530
3420 10000 4120 10610 5260 13530
3465 10000 4170 10930 5325 13940
3510 10000 4220 10930 5390 13940
3555 10000 4270 11260 5455 14360
3600 10000 4320 11260 5520 14360
3645 10000 4370 11260 5585 14360
3690 10000
NEW PAY TABLE OF GDS MD, GDSSV
OLD TRCA OF
 GDS MD/GDS SV
NEW LEVEL (TRCA) OLD TRCA OF
 GDS MD/GDS SV
NEW LEVEL (TRCA) OLD TRCA OF
 GDS MD/GDS SV
NEW LEVEL (TRCA)
2665-50-4165 10000-24470 3330-60-5130 10000-24470 4220-75-6470 12000-29380
OLD PAY NEW PAY OLD PAY NEW PAY OLD PAY NEW PAY
2665 10000 3330 10000 4220 12000
2715 10000 3390 10000 4295 12000
2765 10000 3450 10000 4370 12000
2815 10000 3510 10000 4445 12000
2865 10000 3570 10000 4520 12000
2915 10000 3630 10000 4595 12000
2965 10000 3690 10000 4670 12000
3015 10000 3750 10000 4745 12360
3065 10000 3810 10000 4820 12360
3115 10000 3870 10000 4895 12740
3165 10000 3930 10300 4970 13130
3215 10000 3990 10300 5045 13130
3265 10000 4050 10610 5120 13530
3315 10000 4110 10610 5195 13530
3365 10000 4170 10930 5270 13940
3415 10000 4230 10930 5345 13940
3465 10000 4290 11260 5420 13940
3515 10000 4350 11260 5495 14360
3565 10000 4410 11600 5570 14360
3615 10000 4470 11600 5645 14800
3665 10000 4530 11950 5720 14800
3715 10000 4590 11950 5795 15250
3765 10000 4650 11950 5870 15250
3815 10000 4710 12310 5945 15710
3865 10000 4770 12310 6020 15710
3915 10300 4830 12680 6095 15710
3965 10300 4890 12680 6170 16190
4015 10610 4950 13070 6245 16190
4065 10610 5010 13070 6320 16680
4115 10610 5070 13070 6395 16680
4165 10930 5130 13470 6470 16680
NEW PAY TABLE OF GDS BPM (TRCA--1,2,3)
OLD TRCA OF
 GDS BPM
NEW LEVEL (TRCA) OLD TRCA OF
 GDS BPM
NEW LEVEL (TRCA) OLD TRCA OF
 GDS BPM
NEW LEVEL (TRCA)
2745-50-4245 12000-29380 3200-60-5000 12000-29380 3660-70-5760 12000-29380
OLD PAY NEW PAY OLD PAY NEW PAY OLD PAY NEW PAY
2745 12000 3200 12000 3660 12000
2795 12000 3260 12000 3730 12000
2845 12000 3320 12000 3800 12000
2895 12000 3380 12000 3870 12000
2945 12000 3440 12000 3940 12000
2995 12000 3500 12000 4010 12000
3045 12000 3560 12000 4080 12000
3095 12000 3620 12000 4150 12000
3145 12000 3680 12000 4220 12000
3195 12000 3740 12000 4290 12000
3245 12000 3800 12000 4360 12000
3295 12000 3860 12000 4430 12000
3345 12000 3920 12000 4500 12000
3395 12000 3980 12000 4570 12000
3445 12000 4040 12000 4640 12000
3495 12000 4100 12000 4710 12360
3545 12000 4160 12000 4780 12360
3595 12000 4220 12000 4850 12740
3645 12000 4280 12000 4920 12740
3695 12000 4340 12000 4990 13130
3745 12000 4400 12000 5060 13130
3795 12000 4460 12000 5130 13530
3845 12000 4520 12000 5200 13530
3895 12000 4580 12000 5270 13940
3945 12000 4640 12000 5340 13940
3995 12000 4700 12360 5410 13940
4045 12000 4760 12360 5480 14360
4095 12000 4820 12740 5550 14360
4145 12000 4880 12740 5620 14800
4195 12000 4940 12740 5690 14800
4245 12000 5000 13130 5760 15250
NEW PAY TABLE OF GDS BPM (TRCA--4,5)
OLD TRCA OF
 GDS BPM
NEW LEVEL (TRCA) OLD TRCA OF
 GDS BPM
NEW LEVEL (TRCA)
4115-75-6365 14500-35480 4575-85-7125 14500-35480
OLD PAY NEW PAY OLD PAY NEW PAY
4115 14500 4575 14500
4190 14500 4660 14500
4265 14500 4745 14500
4340 14500 4830 14500
4415 14500 4915 14500
4490 14500 5000 14500
4565 14500 5085 14500
4640 14500 5170 14500
4715 14500 5255 14500
4790 14500 5340 14500
4865 14500 5425 14500
4940 14500 5510 14500
5015 14500 5595 14500
5090 14500 5680 14940
5165 14500 5765 14940
5240 14500 5850 15390
5315 14500 5935 15390
5390 14500 6020 15860
5465 14500 6105 15860
5540 14500 6190 16340
5615 14500 6275 16340
5690 14940 6360 16840
5765 14940 6445 16840
5840 15390 6530 16840
5915 15390 6615 17350
5990 15860 6700 17350
6065 15860 6785 17880
6140 15860 6870 17880
6215 16340 6955 18420
6290 16340 7040 18420
6365 16840 7125 18420

No comments:

Post a Comment